<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Andrew's Blog</title>
	<atom:link href="http://www.blackhillsoftware.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackhillsoftware.com/blog</link>
	<description>Bits and Pieces</description>
	<pubDate>Wed, 10 Mar 2010 07:57:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Introducing EasySMF by Andrew</title>
		<link>http://www.blackhillsoftware.com/blog/2009/02/02/introducing-easysmf/comment-page-1/#comment-4304</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 18 Feb 2009 09:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhillsoftware.com/blog/?p=34#comment-4304</guid>
		<description>Valter, in the current beta version it is not possible, however the feature is planned and should be included before the release of version 1.0. The same for printing tables and charts.</description>
		<content:encoded><![CDATA[<p>Valter, in the current beta version it is not possible, however the feature is planned and should be included before the release of version 1.0. The same for printing tables and charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing EasySMF by Valter Marguccio</title>
		<link>http://www.blackhillsoftware.com/blog/2009/02/02/introducing-easysmf/comment-page-1/#comment-4302</link>
		<dc:creator>Valter Marguccio</dc:creator>
		<pubDate>Wed, 18 Feb 2009 08:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhillsoftware.com/blog/?p=34#comment-4302</guid>
		<description>Andrew,
is it possible to extract the data showed by, say, the Job Completions table and put in an Excel table ? I can't seem to find how.

Regards,

Valter Marguccio</description>
		<content:encoded><![CDATA[<p>Andrew,<br />
is it possible to extract the data showed by, say, the Job Completions table and put in an Excel table ? I can&#8217;t seem to find how.</p>
<p>Regards,</p>
<p>Valter Marguccio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing EasySMF by Andrew</title>
		<link>http://www.blackhillsoftware.com/blog/2009/02/02/introducing-easysmf/comment-page-1/#comment-4082</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhillsoftware.com/blog/?p=34#comment-4082</guid>
		<description>Sorry, no plans for a Linux version at the moment.</description>
		<content:encoded><![CDATA[<p>Sorry, no plans for a Linux version at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing EasySMF by Andrew</title>
		<link>http://www.blackhillsoftware.com/blog/2009/02/02/introducing-easysmf/comment-page-1/#comment-4081</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhillsoftware.com/blog/?p=34#comment-4081</guid>
		<description>The license fee will be a yearly subscription which includes all updates.

There are 2 types of licenses:
The standard license is US$795 per z/OS LPAR that you will be reporting. The product can be used by as many people as you like within your organization.

The personal license is US$495 for use by a single named person for any number of z/OS systems. This is intended for consultants etc. who may work with multiple customers. It also may be of interest if people want their own copy.</description>
		<content:encoded><![CDATA[<p>The license fee will be a yearly subscription which includes all updates.</p>
<p>There are 2 types of licenses:<br />
The standard license is US$795 per z/OS LPAR that you will be reporting. The product can be used by as many people as you like within your organization.</p>
<p>The personal license is US$495 for use by a single named person for any number of z/OS systems. This is intended for consultants etc. who may work with multiple customers. It also may be of interest if people want their own copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing EasySMF by ron</title>
		<link>http://www.blackhillsoftware.com/blog/2009/02/02/introducing-easysmf/comment-page-1/#comment-4075</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhillsoftware.com/blog/?p=34#comment-4075</guid>
		<description>planning on a Linux version??</description>
		<content:encoded><![CDATA[<p>planning on a Linux version??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing EasySMF by ron</title>
		<link>http://www.blackhillsoftware.com/blog/2009/02/02/introducing-easysmf/comment-page-1/#comment-4074</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhillsoftware.com/blog/?p=34#comment-4074</guid>
		<description>what is the cost?</description>
		<content:encoded><![CDATA[<p>what is the cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing EasySMF by Bill.Story</title>
		<link>http://www.blackhillsoftware.com/blog/2009/02/02/introducing-easysmf/comment-page-1/#comment-4061</link>
		<dc:creator>Bill.Story</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhillsoftware.com/blog/?p=34#comment-4061</guid>
		<description>What is the cost? It is per seat or how is it billed.</description>
		<content:encoded><![CDATA[<p>What is the cost? It is per seat or how is it billed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Inno Setup with the .NET Framework by Dotnet junkie</title>
		<link>http://www.blackhillsoftware.com/blog/2006/06/26/using-innosetup-with-the-dotnet-framework/comment-page-1/#comment-3934</link>
		<dc:creator>Dotnet junkie</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhillsoftware.com/blog/2006/06/26/using-inno-setup-with-the-net-framework/#comment-3934</guid>
		<description>Hey i found the script that not only detects whether the computer has dotnet framework, it detects the previous version of the installed app, if present automatically uninstalls and installs the fresh copy, it also detects whether the specified application is up and running during installation if so appropriate action can be taken

http://www.ceveni.com/2008/03/check-dotnet-framework-using-innosetup.html

adding a few lines to script in the above link can be used to check the .net3.5

Thanks,
AB</description>
		<content:encoded><![CDATA[<p>Hey i found the script that not only detects whether the computer has dotnet framework, it detects the previous version of the installed app, if present automatically uninstalls and installs the fresh copy, it also detects whether the specified application is up and running during installation if so appropriate action can be taken</p>
<p><a href="http://www.ceveni.com/2008/03/check-dotnet-framework-using-innosetup.html" rel="nofollow">http://www.ceveni.com/2008/03/check-dotnet-framework-using-innosetup.html</a></p>
<p>adding a few lines to script in the above link can be used to check the .net3.5</p>
<p>Thanks,<br />
AB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TimeSprite integration with FogBugz time tracking by Andrew</title>
		<link>http://www.blackhillsoftware.com/blog/2007/10/10/timesprite-fogbugz-integration/comment-page-1/#comment-3630</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 02 Dec 2008 01:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhillsoftware.com/blog/2007/10/10/timesprite-integration-with-fogbugz-time-tracking-beta/#comment-3630</guid>
		<description>No - FogBugz doesn't allow you to download other users times through the API, so it is not possible to show FogBugz times for other users.</description>
		<content:encoded><![CDATA[<p>No - FogBugz doesn&#8217;t allow you to download other users times through the API, so it is not possible to show FogBugz times for other users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TimeSprite integration with FogBugz time tracking by Rod Wolchyn</title>
		<link>http://www.blackhillsoftware.com/blog/2007/10/10/timesprite-fogbugz-integration/comment-page-1/#comment-3148</link>
		<dc:creator>Rod Wolchyn</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackhillsoftware.com/blog/2007/10/10/timesprite-integration-with-fogbugz-time-tracking-beta/#comment-3148</guid>
		<description>Question:  does using TimeSprite allow me as manager to see other users timesheets?

Thank you.</description>
		<content:encoded><![CDATA[<p>Question:  does using TimeSprite allow me as manager to see other users timesheets?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
